TOSHIBA DIGITAL COPIER E-STUDIO -3508A/4508A
TOSHIBA DIGITAL COPIER E-STUDIO -3508A/4508A
Description
Band | TOSHIBA |
Model | e.Studio-4508A/3508A |
Type | Desktop |
Copy speed | 45/35 copy PM in A4 |
Copying process | IEMP |
Scanning Mathod | CCD Line Sensor |
Paper Supply | 550sheet X 2 drawer and 100 sheet by pass |
Paper size | A5R-A3 (Max.) |
Memory | Ram: 4 GB,HDD : 320GB |
Resolution | 2400 X 600dpi |
Copy size | Max.-A3 (wih duplex) |
Computer print | Built in |
Scanner | Built in |
E-Filling, E-Sorter | Built in |
Multiple copying | 1-999 copy (one Touch) |
Zoom | 25% to 400% |
ADU | Built in |
Trolley | Built in |
Warm-up Time | Approx 20 Seconds |
First Copy Time | 4.7 Seconds |
Dimensions | W 23”xD 23”xH 31” |
Weight | Approx. 73 kg |
Made In | China, orijin: Japan |
No comments